DOW JONES American Express Company
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | American Express Company |
symbol | AXP |
country | United States |
indices | DOW JONES, S&P 100, S&P 500 |
industries | Banking & Investment Services, Banking Services, Financials, Consumer Lending |
symbols | {'yahoo': 'AEC1.F', 'google': 'FRA:AEC1', 'currency': 'EUR'}, {'yahoo': 'AXP', 'google': 'NYSE:AXP', 'currency': 'USD'}, {'yahoo': '0R3C.L', 'google': 'LON:0R3C', 'currency': 'GBP'} |
metadata | founded: 1850, employees: 63700 |
isins | |
akas |