DAX Vonovia SE
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Vonovia SE |
symbol | VNA |
country | Germany |
indices | DAX, EURO STOXX 50 |
industries | Real Estate, Financials, Real Estate Development & Operations, Real Estate Operations |
symbols | {'yahoo': 'VNA.F', 'google': 'FRA:VNA', 'currency': 'EUR'}, {'yahoo': 'VNNVF', 'google': 'OTCMKTS:VNNVF', 'currency': 'USD'}, {'yahoo': 'VONOY', 'google': 'OTCMKTS:VONOY', 'currency': 'USD'}, {'yahoo': 'VNAA.F', 'google': 'FRA:VNAA', 'currency': 'EUR'}, {'yahoo': '0QFT.L', 'google': 'LON:0QFT', 'currency': 'GBP'} |
metadata | founded: 2001, employees: 10622 |
isins | DE000A1ML7J1 |
akas |