DAX Siemens AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Siemens AG |
symbol | SIE |
country | Germany |
indices | DAX, EURO STOXX 50 |
industries | Industrials, Industrial Conglomerates |
symbols | {'yahoo': 'SIE.F', 'google': 'FRA:SIE', 'currency': 'EUR'}, {'yahoo': 'SMAWF', 'google': 'OTCMKTS:SMAWF', 'currency': 'USD'}, {'yahoo': 'SIEGY', 'google': 'OTCMKTS:SIEGY', 'currency': 'USD'}, {'yahoo': 'SI', 'google': 'NYSE:SI', 'currency': 'USD'}, {'yahoo': 'SIEB.F', 'google': 'FRA:SIEB', 'currency': 'EUR'} |
metadata | founded: 1847, employees: 293000 |
isins | DE0007236101 |
akas |