DAX SAP SE
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | SAP SE |
symbol | SAP |
country | Germany |
indices | DAX, EURO STOXX 50, TECDAX |
industries | Software, Technology, Software & IT Services |
symbols | {'yahoo': 'SAP.F', 'google': 'FRA:SAP', 'currency': 'EUR'}, {'yahoo': 'SAP', 'google': 'NYSE:SAP', 'currency': 'USD'}, {'yahoo': 'SAPGF', 'google': 'OTCMKTS:SAPGF', 'currency': 'USD'}, {'yahoo': 'SAPA.F', 'google': 'FRA:SAPA', 'currency': 'EUR'} |
metadata | founded: 1972, employees: 100330 |
isins | DE0007164600 |
akas |