DAX Fresenius SE & Co. KGaA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Fresenius SE & Co. KGaA |
symbol | FRE |
country | Germany |
indices | DAX |
industries | Healthcare, Healthcare Providers & Services, Healthcare Facilities & Services, Healthcare Services |
symbols | {'yahoo': 'FRE.F', 'google': 'FRA:FRE', 'currency': 'EUR'}, {'yahoo': 'FSNUY', 'google': 'OTCMKTS:FSNUY', 'currency': 'USD'}, {'yahoo': 'FSNUF', 'google': 'OTCMKTS:FSNUF', 'currency': 'USD'}, {'yahoo': 'FREA.F', 'google': 'FRA:FREA', 'currency': 'EUR'} |
metadata | founded: 1912, employees: 311269 |
isins | DE0005785604 |
akas |