DAX Deutsche Telekom AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Deutsche Telekom AG |
symbol | DTE |
country | Germany |
indices | DAX, EURO STOXX 50, TECDAX |
industries | Telecommunications Services, Integrated Telecommunications Services |
symbols | {'yahoo': 'DTE.F', 'google': 'FRA:DTE', 'currency': 'EUR'}, {'yahoo': 'DTEGF', 'google': 'OTCMKTS:DTEGF', 'currency': 'USD'}, {'yahoo': 'DTEGY', 'google': 'OTCMKTS:DTEGY', 'currency': 'USD'}, {'yahoo': 'DTEA.F', 'google': 'FRA:DTEA', 'currency': 'EUR'}, {'yahoo': '0MPH.L', 'google': 'LON:0MPH', 'currency': 'GBP'} |
metadata | founded: 1995, employees: 226291 |
isins | DE0005557508 |
akas |