DAX Continental AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Continental AG |
symbol | CON |
country | Germany |
indices | DAX |
industries | Automotive, Auto, Truck & Motorcycle Parts, Automobiles & Auto Parts, Consumer Cyclicals |
symbols | {'yahoo': 'CON.F', 'google': 'FRA:CON', 'currency': 'EUR'}, {'yahoo': 'CTTAF', 'google': 'OTCMKTS:CTTAF', 'currency': 'USD'}, {'yahoo': 'CTTAY', 'google': 'OTCMKTS:CTTAY', 'currency': 'USD'}, {'yahoo': 'CONA.F', 'google': 'FRA:CONA', 'currency': 'EUR'} |
metadata | founded: 1871, employees: 236386 |
isins | DE0005439004 |
akas |