DAX Beiersdorf AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Beiersdorf AG |
symbol | BEI |
country | Germany |
indices | DAX |
industries | Consumer Non-Cyclicals, Personal Products, Personal & Household Products & Services |
symbols | {'yahoo': 'BEI.F', 'google': 'FRA:BEI', 'currency': 'EUR'}, {'yahoo': 'BDRFY', 'google': 'OTCMKTS:BDRFY', 'currency': 'USD'}, {'yahoo': 'BEIA.F', 'google': 'FRA:BEIA', 'currency': 'EUR'}, {'yahoo': 'BDRFF', 'google': 'OTCMKTS:BDRFF', 'currency': 'USD'}, {'yahoo': '0DQ7.L', 'google': 'LON:0DQ7', 'currency': 'GBP'} |
metadata | founded: 1882, employees: 20306 |
isins | DE0005200000 |
akas |