DAX Airbus SE
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Airbus SE |
symbol | AIR |
country | Netherlands |
indices | DAX |
industries | Industrial Goods, Industrials, Aerospace & Defense |
symbols | {'yahoo': 'AIR.F', 'google': 'FRA:AIR', 'currency': 'EUR'}, {'yahoo': 'EADSF', 'google': 'OTCMKTS:EADSF', 'currency': 'USD'}, {'yahoo': 'EADSY', 'google': 'OTCMKTS:EADSY', 'currency': 'USD'}, {'yahoo': 'AIR.MC', 'google': 'BME:AIR', 'currency': 'EUR'}, {'yahoo': 'AIRA.F', 'google': 'FRA:AIRA', 'currency': 'EUR'} |
metadata | founded: 1970, employees: 131349 |
isins | NL0000235190 |
akas |