DAX adidas AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | adidas AG |
symbol | ADS |
country | Germany |
indices | DAX, EURO STOXX 50 |
industries | Cyclical Consumer Products, Footwear, Textiles & Apparel, Consumer Cyclicals, Sportswear, Toiletries |
symbols | {'yahoo': 'ADS.F', 'google': 'FRA:ADS', 'currency': 'EUR'}, {'yahoo': 'ADDDF', 'google': 'OTCMKTS:ADDDF', 'currency': 'USD'}, {'yahoo': 'ADDYY', 'google': 'OTCMKTS:ADDYY', 'currency': 'USD'}, {'yahoo': 'ADS1.F', 'google': 'FRA:ADS1', 'currency': 'EUR'} |
metadata | founded: 1924, employees: 57016 |
isins | DE000A1EWWW0 |
akas |