CAC Mid 60 Aperam SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Aperam SA |
symbol | APAM |
country | Luxembourg |
indices | BEL 20, CAC Mid 60 |
industries | Metals & Mining, Mineral Resources, Basic Materials, Steel |
symbols | {'yahoo': '7AA.F', 'google': 'FRA:7AA', 'currency': 'EUR'}, {'yahoo': 'APEMY', 'google': 'OTCMKTS:APEMY', 'currency': 'USD'}, {'yahoo': 'APAM.AS', 'google': 'AMS:APAM', 'currency': 'EUR'}, {'yahoo': 'APAM.MC', 'google': 'BME:APAM', 'currency': 'EUR'}, {'yahoo': '0OLF.L', 'google': 'LON:0OLF', 'currency': 'GBP'}, {'yahoo': '7AAN.F', 'google': 'FRA:7AAN', 'currency': 'EUR'} |
metadata | founded: 2011, employees: 9600 |
isins | LU0569974404 |
akas |