CAC Mid 60 ABB Ltd
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | ABB Ltd |
symbol | ABB |
country | Switzerland |
indices | CAC Mid 60, OMX Stockholm 30, Switzerland 20 |
industries | Heavy Electrical Equipment, Industrial Goods, Industrials, Machinery, Equipment & Components |
symbols | {'yahoo': 'ABJ.F', 'google': 'FRA:ABJ', 'currency': 'EUR'}, {'yahoo': 'ABB', 'google': 'NYSE:ABB', 'currency': 'USD'}, {'yahoo': 'ABJA.F', 'google': 'FRA:ABJA', 'currency': 'EUR'}, {'yahoo': 'ABLZF', 'google': 'OTCMKTS:ABLZF', 'currency': 'USD'}, {'yahoo': '0A6W.L', 'google': 'LON:0A6W', 'currency': 'GBP'}, {'yahoo': '0NX2.L', 'google': 'LON:0NX2', 'currency': 'GBP'}, {'yahoo': 'ABBNY', 'google': 'OTCMKTS:ABBNY', 'currency': 'USD'} |
metadata | founded: 1988, employees: 144400 |
isins | CH0012221716, FR0000121709 |
akas |