CAC 40 Vivendi SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Vivendi SA |
symbol | VIV |
country | France |
indices | CAC 40 |
industries | Media & Publishing, Entertainment Production, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'VVU.F', 'google': 'FRA:VVU', 'currency': 'EUR'}, {'yahoo': 'VIVEF', 'google': 'OTCMKTS:VIVEF', 'currency': 'USD'}, {'yahoo': 'VIVHY', 'google': 'OTCMKTS:VIVHY', 'currency': 'USD'}, {'yahoo': 'VVUD.F', 'google': 'FRA:VVUD', 'currency': 'EUR'}, {'yahoo': '0IIF.L', 'google': 'LON:0IIF', 'currency': 'GBP'} |
metadata | founded: 1853, employees: 44641 |
isins | FR0000127771 |
akas |