CAC 40 Schneider Electric S.E.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Schneider Electric S.E. |
symbol | SU |
country | France |
indices | CAC 40, EURO STOXX 50 |
industries | Industrial Goods, Industrials, Machinery, Equipment & Components, Electrical Components & Equipment |
symbols | {'yahoo': 'SND.F', 'google': 'FRA:SND', 'currency': 'EUR'}, {'yahoo': 'SBGSF', 'google': 'OTCMKTS:SBGSF', 'currency': 'USD'}, {'yahoo': 'SBGSY', 'google': 'OTCMKTS:SBGSY', 'currency': 'USD'}, {'yahoo': 'SNDB.F', 'google': 'FRA:SNDB', 'currency': 'EUR'} |
metadata | founded: 1836, employees: 135000 |
isins | FR0000121972 |
akas |