CAC 40 Pernod Ricard SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Pernod Ricard SA |
symbol | RI |
country | France |
indices | CAC 40, EURO STOXX 50 |
industries | Food & Beverages, Consumer Non-Cyclicals, Beverages, Distillers & Wineries |
symbols | {'yahoo': 'PER.F', 'google': 'FRA:PER', 'currency': 'EUR'}, {'yahoo': 'PDRDF', 'google': 'OTCMKTS:PDRDF', 'currency': 'USD'}, {'yahoo': 'PDRDY', 'google': 'OTCMKTS:PDRDY', 'currency': 'USD'}, {'yahoo': 'PRNDY', 'google': 'OTCMKTS:PRNDY', 'currency': 'USD'}, {'yahoo': 'PER0.F', 'google': 'FRA:PER0', 'currency': 'EUR'}, {'yahoo': '0HAT.L', 'google': 'LON:0HAT', 'currency': 'GBP'} |
metadata | founded: 1975, employees: 18914 |
isins | FR0000120693 |
akas |