CAC 40 Orange Belgium SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Orange Belgium SA |
symbol | ORA |
country | France |
indices | CAC 40 |
industries | Telecommunications Services, Integrated Telecommunications Services |
symbols | {'yahoo': 'MOS.F', 'google': 'FRA:MOS', 'currency': 'EUR'}, {'yahoo': 'OCBI', 'google': 'OTCMKTS:OCBI', 'currency': 'USD'}, {'yahoo': 'FTE.F', 'google': 'FRA:FTE', 'currency': 'EUR'}, {'yahoo': 'ORAN', 'google': 'NYSE:ORAN', 'currency': 'USD'}, {'yahoo': 'FNCTF', 'google': 'OTCMKTS:FNCTF', 'currency': 'USD'}, {'yahoo': 'MBISF', 'google': 'OTCMKTS:MBISF', 'currency': 'USD'}, {'yahoo': '0FBS.L', 'google': 'LON:0FBS', 'currency': 'GBP'} |
metadata | founded: 1988, employees: 142150 |
isins | FR0000133308 |
akas |