CAC 40 Compagnie de Saint-Gobain SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Compagnie de Saint-Gobain SA |
symbol | SGO |
country | France |
indices | CAC 40 |
industries | Cyclical Consumer Products, Construction Supplies & Fixtures, Homebuilding / Household Goods, Consumer Cyclicals |
symbols | {'yahoo': 'GOB.F', 'google': 'FRA:GOB', 'currency': 'EUR'}, {'yahoo': 'CODGF', 'google': 'OTCMKTS:CODGF', 'currency': 'USD'}, {'yahoo': 'CODYY', 'google': 'OTCMKTS:CODYY', 'currency': 'USD'}, {'yahoo': 'COD.L', 'google': 'LON:COD', 'currency': 'GBP'}, {'yahoo': 'GOBU.F', 'google': 'FRA:GOBU', 'currency': 'EUR'} |
metadata | founded: 1665, employees: 180000 |
isins | FR0000125007 |
akas |