CAC 40 Carrefour SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Carrefour SA |
symbol | CA |
country | France |
indices | CAC 40 |
industries | Consumer Non-Cyclicals, Food & Drug Retailing, Food Retail & Distribution |
symbols | {'yahoo': 'CAR.F', 'google': 'FRA:CAR', 'currency': 'EUR'}, {'yahoo': 'CRERF', 'google': 'OTCMKTS:CRERF', 'currency': 'USD'}, {'yahoo': 'CRRFY', 'google': 'OTCMKTS:CRRFY', 'currency': 'USD'}, {'yahoo': 'CAR1.F', 'google': 'FRA:CAR1', 'currency': 'EUR'}, {'yahoo': '0P00001NK3.F', 'google': 'FRA:0P00001NK3', 'currency': 'EUR'} |
metadata | founded: 1958, employees: 321383 |
isins | FR0000120172 |
akas |