CAC 40 Capgemini SE
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Capgemini SE |
symbol | CAP |
country | France |
indices | CAC 40 |
industries | Technology, Software & IT Services, IT Services & Consulting |
symbols | {'yahoo': 'CGM.F', 'google': 'FRA:CGM', 'currency': 'EUR'}, {'yahoo': 'CAPMF', 'google': 'OTCMKTS:CAPMF', 'currency': 'USD'}, {'yahoo': 'CGEMY', 'google': 'OTCMKTS:CGEMY', 'currency': 'USD'}, {'yahoo': 'CGMA.F', 'google': 'FRA:CGMA', 'currency': 'EUR'} |
metadata | founded: 1967, employees: 270000 |
isins | FR0000125338 |
akas |