CAC 40 AXA SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | AXA SA |
symbol | CS |
country | France |
indices | CAC 40, EURO STOXX 50 |
industries | Insurance, Financials, Life & Health Insurance |
symbols | {'yahoo': 'AXAA.F', 'google': 'FRA:AXAA', 'currency': 'EUR'}, {'yahoo': 'AXAHF', 'google': 'OTCMKTS:AXP', 'currency': 'USD'}, {'yahoo': 'AXAHY', 'google': 'OTCMKTS:AXAHY', 'currency': 'USD'}, {'yahoo': 'AXA.F', 'google': 'FRA:AXA', 'currency': 'EUR'} |
metadata | founded: 1816, employees: 125934 |
isins | FR0000120628 |
akas |