BEL 20 Proximus PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Proximus PLC |
symbol | PROX |
country | Belgium |
indices | BEL 20 |
industries | Telecommunications Services, Integrated Telecommunications Services |
symbols | {'yahoo': 'BX7.F', 'google': 'FRA:BX7', 'currency': 'EUR'}, {'yahoo': 'BGAOY', 'google': 'OTCMKTS:BGAOY', 'currency': 'USD'}, {'yahoo': 'BGAOF', 'google': 'OTCMKTS:BGAOF', 'currency': 'USD'}, {'yahoo': 'BX70.F', 'google': 'FRA:BX70', 'currency': 'EUR'}, {'yahoo': '0DPU.L', 'google': 'LON:0DPU', 'currency': 'GBP'} |
metadata | founded: 1930, employees: 14090 |
isins | BE0003810273 |
akas |