BEL 20 Deutsche Börse AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Deutsche Börse AG |
symbol | DB1 |
country | Germany |
indices | BEL 20, DAX, EURO STOXX 50 |
industries | Banking & Investment Services, Investment Banking & Investment Services, Financials, Financial & Commodity Market Operators |
symbols | {'yahoo': 'DB1.F', 'google': 'FRA:DB1', 'currency': 'EUR'}, {'yahoo': 'DBOEY', 'google': 'OTCMKTS:DBOEY', 'currency': 'USD'} |
metadata | founded: 1992, employees: 6775 |
isins | DE0005810055 |
akas |