AEX Wolters Kluwer N.V.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Wolters Kluwer N.V. |
symbol | WKL |
country | Netherlands |
indices | AEX |
industries | Professional Information Services, Industrials, Professional & Commercial Services, Industrial & Commercial Services |
symbols | {'yahoo': 'WOSB.F', 'google': 'FRA:WOSB', 'currency': 'EUR'}, {'yahoo': 'WTKWY', 'google': 'OTCMKTS:WTKWY', 'currency': 'USD'}, {'yahoo': 'WKL.AS', 'google': 'AMS:WKL', 'currency': 'EUR'}, {'yahoo': 'WOS.F', 'google': 'FRA:WOS', 'currency': 'EUR'} |
metadata | founded: 1836, employees: 19200 |
isins | NL0000395903 |
akas |