AEX RELX PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | RELX PLC |
symbol | REL |
country | United Kingdom |
indices | FTSE 100, AEX |
industries | Professional Information Services, Industrials, Professional & Commercial Services, Industrial & Commercial Services |
symbols | {'yahoo': 'RDED.F', 'google': 'FRA:RDED', 'currency': 'EUR'}, {'yahoo': 'RELX', 'google': 'NYSE:RELX', 'currency': 'USD'}, {'yahoo': 'REL.L', 'google': 'LON:REL', 'currency': 'GBP'}, {'yahoo': 'REN.AS', 'google': 'AMS:REN', 'currency': 'EUR'}, {'yahoo': 'RLXXF', 'google': 'OTCMKTS:RLXXF', 'currency': 'USD'}, {'yahoo': 'RDEB.F', 'google': 'FRA:RDEB', 'currency': 'EUR'} |
metadata | founded: 1993, employees: 33200 |
isins | GB00B2B0DG97 |
akas |