AEX Randstad N.V.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Randstad N.V. |
symbol | RAND |
country | Netherlands |
indices | AEX |
industries | Industrials, Professional & Commercial Services, Employment Services, Industrial & Commercial Services |
symbols | {'yahoo': 'RSH.F', 'google': 'FRA:RSH', 'currency': 'EUR'}, {'yahoo': 'RANJF', 'google': 'OTCMKTS:RANJF', 'currency': 'USD'}, {'yahoo': 'RAND.AS', 'google': 'AMS:RAND', 'currency': 'EUR'}, {'yahoo': 'RANJY', 'google': 'OTCMKTS:RANJY', 'currency': 'USD'}, {'yahoo': '0NW2.L', 'google': 'LON:0NW2', 'currency': 'GBP'}, {'yahoo': 'RSH0.F', 'google': 'FRA:RSH0', 'currency': 'EUR'} |
metadata | founded: 1960, employees: 38820 |
isins | NL0000379121 |
akas |