AEX Koninklijke KPN N.V.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Koninklijke KPN N.V. |
symbol | KPN |
country | Netherlands |
indices | AEX |
industries | Telecommunications Services, Integrated Telecommunications Services |
symbols | {'yahoo': 'KPN.F', 'google': 'FRA:KPN', 'currency': 'EUR'}, {'yahoo': 'KKPNF', 'google': 'OTCMKTS:KKPNF', 'currency': 'USD'}, {'yahoo': 'KPN.AS', 'google': 'AMS:KPN', 'currency': 'EUR'}, {'yahoo': 'KKPNY', 'google': 'OTCMKTS:KKPNY', 'currency': 'USD'}, {'yahoo': 'KPNB.F', 'google': 'FRA:KPNB', 'currency': 'EUR'}, {'yahoo': '0O8F.L', 'google': 'LON:0O8F', 'currency': 'GBP'} |
metadata | founded: 1893, employees: 13021 |
isins | NL0000009082 |
akas |