AEX Koninklijke Ahold Delhaize N.V.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Koninklijke Ahold Delhaize N.V. |
symbol | AD |
country | Netherlands |
indices | AEX, EURO STOXX 50 |
industries | Consumer Non-Cyclicals, Food & Drug Retailing, Food Retail & Distribution |
symbols | {'yahoo': 'AHOD.F', 'google': 'FRA:AHOD', 'currency': 'EUR'}, {'yahoo': 'AHODF', 'google': 'OTCMKTS:AHODF', 'currency': 'USD'}, {'yahoo': 'ADRNY', 'google': 'OTCMKTS:ADRNY', 'currency': 'USD'}, {'yahoo': 'AD.AS', 'google': 'AMS:AD', 'currency': 'EUR'}, {'yahoo': 'AHOG.F', 'google': 'FRA:AHOG', 'currency': 'EUR'} |
metadata | founded: 2016, employees: 232000 |
isins | BE0003562700, NL0011794037 |
akas |