AEX ING Groep N.V.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | ING Groep N.V. |
symbol | INGA |
country | Netherlands |
indices | AEX, EURO STOXX 50 |
industries | Banking & Investment Services, Banking Services, Financials, Banks |
symbols | {'yahoo': 'INN1.F', 'google': 'FRA:INN1', 'currency': 'EUR'}, {'yahoo': 'ISG', 'google': 'NYSE:ISG', 'currency': 'USD'}, {'yahoo': 'ING', 'google': 'NYSE:ING', 'currency': 'USD'}, {'yahoo': 'INGVF', 'google': 'OTCMKTS:INGVF', 'currency': 'USD'}, {'yahoo': 'INGA.AS', 'google': 'AMS:INGA', 'currency': 'EUR'}, {'yahoo': 'INNA.F', 'google': 'FRA:INNA', 'currency': 'EUR'} |
metadata | founded: 1743, employees: 53431 |
isins | NL0011821202 |
akas |