AEX Heineken N.V.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Heineken N.V. |
symbol | HEIA |
country | Netherlands |
indices | AEX |
industries | Food & Beverages, Consumer Non-Cyclicals, Brewers, Beverages |
symbols | {'yahoo': '4H5.F', 'google': 'FRA:4H5', 'currency': 'EUR'}, {'yahoo': 'HINKF', 'google': 'OTCMKTS:HINKF', 'currency': 'USD'}, {'yahoo': 'HEIA.AS', 'google': 'AMS:HEIA', 'currency': 'EUR'}, {'yahoo': 'HNK1.F', 'google': 'FRA:HNK1', 'currency': 'EUR'}, {'yahoo': 'HEINY', 'google': 'OTCMKTS:HEINY', 'currency': 'USD'}, {'yahoo': 'HNK2.F', 'google': 'FRA:HNK2', 'currency': 'EUR'}, {'yahoo': '0O26.L', 'google': 'LON:0O26', 'currency': 'GBP'} |
metadata | founded: 1864, employees: 76136 |
isins | NL0000009165 |
akas |