AEX ArcelorMittal
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | ArcelorMittal |
symbol | MT |
country | Luxembourg |
indices | CAC 40, AEX, IBEX 35 |
industries | Metals & Mining, Mineral Resources, Basic Materials, Steel |
symbols | {'yahoo': 'ARRD.F', 'google': 'FRA:ARRD', 'currency': 'EUR'}, {'yahoo': 'MT', 'google': 'NYSE:MT', 'currency': 'USD'}, {'yahoo': 'MT.AS', 'google': 'AMS:MT', 'currency': 'EUR'}, {'yahoo': 'MTS.MC', 'google': 'BME:MTS', 'currency': 'EUR'}, {'yahoo': 'AMSYF', 'google': 'OTCMKTS:AMSYF', 'currency': 'USD'}, {'yahoo': 'ARRJ.F', 'google': 'FRA:ARRJ', 'currency': 'EUR'} |
metadata | founded: 2006, employees: 168000 |
isins | LU1598757687 |
akas |